Date | Hours | Reason for Downtime |
---|---|---|
27.02.1997 | 3.0 | CARR, FOIL |
30.05.1997 | 1.0 | UDR1, UDR2 (bad connection on Aux backplane) |
11.06.1997 | 2.5 | GFIL |
12.06.1997 | 2.0 | GFIL (Hot Deck cover loose) |
31.07.1997- 05.08.1997 |
32.0 | Overtemp, heat exchanger blocked by dirty water from supply |
15.09.1997 | 0.5 | BMAG, XDRS |
16.09.1997 | 2.0 | GFIL "HD A/D+" |
22.09.1997- 23.09.1997 |
6.0 | Intermittent GFIL "HD A/D+" |
29.10.1997 | 3.0 | GFIL, metal span betw. gun driver chassis & optical I/F |
10.12.1997 | 1.5 | TARG |
11.12.1997 | 4.0 | TARG, changed air solenoid valve |
17.12.1997 | 1.5 | MLC: SFB-I/L, changed SF-Board |
1997 | 59.0 | |
14.05.1998 | 0.5 | R-Arm does not retract |
08.06.1998 | 6.0 | HVCB, diodes blown |
22.06.1998 | 4.0 | HVCB, diodes blown |
01.07.1998 | 4.0 | HVCB, diodes blown |
27.07.1998 | 3.0 | Console computer not starting |
10.08.1998 | 8.0 | Linac temp. too low (<15°), temp. sens. defect |
02.09.1998 | 1.0 | CARR, FOIL |
03.09.1998 | 5.5 | Mirror broken |
04.09.1998 | 1.5 | CARR, FOIL, replaced switches |
14.10.1998 | 2.0 | MLC |
22.12.1998 | 1.0 | * field service report not readable * |
1998 | 36.5 | |
11.01.1999 | 1.83 | CARR, FOIL |
08.02.1999 | 2.5 | HVOC, VSWR, HVCB |
14.05.1999 | 1.5 | CARR, FOIL (pin does not retract) |
18.05.1999 | 0.3 | CARR, FOIL (pin does not retract) |
28.05.1999 | 1.0 | HVCB, replaced diodes |
07.06.1999 | 0.5 | HVCB, replaced diodes |
19.07.1999- 21.07.1999 |
23.0 | Standby during beam on, burnt Stand motherboard. HVCB (diodes) SF6 leak |
17.08.1999- 19.08.1999 |
29.5 | HVOC, HVCB, troubleshooting in modulator (THY backplane etc.) |
22.09.1999- 24.09.1999 |
20.0 | HVCB, STPS, troubleshooting in modulator (THY backplane etc.) |
28.09.1999 | 13.5 | PNDT, side panels on ETR couch |
04.11.1999- 15.11.1999 |
35.2 | HVCB, troubleshooting in modulator, System Performance Audit |
1999 | 128.83 | |
26.04.2000 | 0.5 | UDR1, UDR2 |
27.04.2000 | 0.5 | UDR1, UDR2 |
03.05.2000 | 9.0 | KSOL, replaced Klystron Solenoid |
03.07.2000 | 2.0 | R-Arm: Hands motor does not move, mushroom pin activated |
27.11.2000 | 0.5 | Sometimes ENSW in energies other than 6X |
29.11.2000 | 4.0 | Sometimes ENSW in energies other than 6X |
2000 | 16.5 | |
29.01.2001 | 1.0 | CARR, FOIL |
26.02.2001 | 5.0 | BMAG |
08.03.2001 | 4.5 | CARR, FOIL, pin in/out microswitch defect |
26.03.2001 | 1.0 | GFIL, replaced Hot Deck filament PS PCB |
30.03.2001 | 7.0 | FLOW, replaced all Gantry hoses |
21.05.2001- 22.05.2001 |
3.0 | 6X dose rate |
03.09.2001- 05.09.2001 |
16.0 | Collimator does not rotate, replaced motor |
17.09.2001 | 1.25 | MLC, A2 |
21.09.2001 | 6.0 | MLC |
01.10.2001 | 5.0 | FLOW, replaced Stand hoses |
2001 | 49.75 | |
29.04.2002 | 1.0 | Capacitor on PVI transformer |
08.05.2002 | 0.5 | MLC |
08.05.2002 | 13.0 | HVOC |
31.05.2002 | 2.0 | HVCB, Thyratron |
04.06.2002- 05.06.2002 |
4.5 | MLC, UDRS |
06.06.2002 | 6.5 | no dose rate, changed Thyratron |
10.06.2002 | 6.5 | MLC, replaced SFB |
16.08.2002 | 4.0 | Mirror |
02.09.2002 | 0.5 | MLC |
2002 | 38.5 | |
21.01.2003 | 2.5 | MLC B25 |
23.01.2003 | 0.5 | MLC A9 |
28.02.2003 | 0.5 | MLC A9 |
03.03.2003 | 0.5 | MLC A1 |
24.03.2003 | 0.5 | MLC A16/A28 |
28.03.2003 | 3.5 | Couch lng loose |
04.04.2003 | 0.5 | MLC A12 |
17.04.2003 | 0.5 | MLC |
13.06.2003 | 8.0 | Water leak rotary joint |
06.08.2003 | 2.0 | HVOC, replaced Main Thyratron |
13.11.2003 | 2.5 | MLC B2 |
2003 | 21.5 | |
09.01.2004 | 0.33 | MLC B20 |
12.01.2004 | 0.33 | MLC B20 |
28.01.2004 | 2.0 | MLC A29&B40 |
18.05.2004 | 1.5 | BMAG |
14.06.2004 | 3.5 | GFIL |
19.07.2004 | 5.0 | GAS (magnet switch) |
18.08.2004 | 2.5 | Line 2 fuse |
2004 | 15.16 | |
15.03.2005 | 0.33 | GFIL (8:00-8:20) |
26.04.2005 | 0.83 | GFIL (6:30-7:20) |
11.05.2005 | 3.5 | UDRS (no output); replaced Main Thyratron and DeQing Thyratron |
30.05.2005 | 2.0 | water pump replaced |
27.06.2005 | 1.5 | FLOW due to overtemp |
28.06.2005 | 3.5 | Heat exchanger replaced (poor flow through external circuit) |
20.07.2005 | 0.25 | FLOW, PUMP: Time delay |
28.07.2005 | 0.5 | FLOW, PUMP: Time delay |
19.08.2005 | 0.25 | Line 1 Fuse |
29.11.2005 | 4.25 | CARR interlock, replaced switch |
02.12.2005 | 1.0 | ENSW |
2005 | 17.91 | |
04.01.2006 | 2.0 | ENSW |
09.01.2006 | 0.5 | Noise from water pump |
20.01.2006 | 9.0 | UDRS (modulator problems) |
06.02.2006 | 6.0 | UDRS (modulator problems) |
09.02.2006 | 2.0 | ENSW |
16.02.2006 | 4.0 | UDRS |
31.03.2006 | 4.5 | Couch Lng |
14.06.2006 | 8.0 | Aux Backplane |
16.06.2006 | 8.0 | Aux Backplane |
19.06.2006 | 8.0 | Aux Backplane |
21.07.2006 | 0.75 | Collimator chain loose |
21.08.2006 | 4.0 | UDRS (modulator problems) - Thyratron replaced |
16.11.2006 | 1.5 | AFC Switch in wrong position |
05.12.2006 | 2.0 | MLC-Controller cooling problem |
11.12.2006 | 3.5 | MLC-Controller: "operating system not found" (hard disk) |
21.12.2006 | 0.5 | Water undertemp |
2006 | 64.25 | |
18.01.2007 | 4.0 | HVCB, relay in Modulator |
21.03.2007- 23.03.2007 |
26.0 | ION Chamber (Transverse Symmetry) |
08.06.2007 | 1.0 | MLC (replaced hard disk) |
06.08.2007 | 1.0 | MLC |
20.08.2007 | 1.5 | GFIL |
30.10.2007 | 1.0 | Couch longitudal movement blocked |
05.12.2007 | 4.0 | Couch vertical motor |
2007 | 38.5 | |
28.03.2008 | 0.25 | Collim. readout off by 2.77° (reason unknown). Recalibrated. |
11.04.2008 | 0.25 | MLC CarrA motor driver board: cable loose, 2 pins broken |
15.04.2008 | 2.5 | HWFA primary/secondary mismatch Gantry |
05.05.2008 | 0.5 | FOIL, CARR |
11.06.2008 | 8.0 | No beam |
08.07.2008 | 2.0 | GFIL |
31.07.2008 | 0.5 | Coll readout wrong |
19.08.2008 | 1.0 | HWFA (Gantry? Y1? Key?) |
20.08.2008 | 8.5 | GFIL (hot deck backplane and power supply) |
21.08.2008 | 9.0 | GFIL (TNT aircraft could not open cargo door) |
22.08.2008 | 4.5 | GFIL (TNT shipping arrived 8:40) |
17.09.2008 | 0.5 | HWFA, Line 1 fuse |
19.09.2008 | 1.25 | MLC Crg Pos |
05.12.2008 | 4.0 | MLC SF-Board |
2008 | 42.75 | |
14.01.2009 | 0.5 | Console Computer "hangs" |
02.04.2009 | 1.5 | FLOW/PUMP after beaming-on for 1.5 hrs. "Pump"-fuse in Modulator. |
02.05.2009 | 7.0 | PUMP fuse in Modulator |
04.05.2009 | 6.5 | CARR/FOIL code 91 (pin did not seat) |
20.05.2009 | 4.0 | Collimator chain loose after collision Gantry-Couch |
16.06.2009 | 0.33 | MLC (Crg A) |
25.06.2009 | 0.33 | GFIL |
07.08.2009 | 1.5 | UDRS |
07.08.2009 | 1.0 | UDRS |
24.08.2009 | 2.0 | MLC |
14.12.2009 | 4.0 | Leaves on A-Side get intermittent impulses. Replaced new MLC controller by old MLC controller. |
2009 | 28.66 | |
19.01.2010 | 1.0 | Some waveguide mounting parts are tumbling around freely inside the treatment head. |
10.03.2010 | 2.0 | Shielding lead block (8x5x2cm) tumbling around freely inside the treatment head (pic1, pic2, pic3). |
12.03.2010 | 4.0 | No beam. Replaced thyratron. |
31.03.2010 | 3.0 | Collimator redout wrong by 4.5° - replaced potentiometer. |
21.04.2010 | 3.5 | No power on dedicated keyboard. |
21.07.2010 | 3.0 | VAC1 |
28.09.2010 | 3.5 | GFIL, Power Supply |
12.10.2010 | 2.5 | Stand Power |
10.11.2010- 11.11.2010 |
22.0 | ION Chamber replaced (follows ambient pressure). Beam adjustment with STARCHECKmaxi. |
23.12.2010 | 0.75 | GFIL |
2010 | 45.25 | |
07.02.2011 | 1.33 | MLC |
02.03.2011 | 1.25 | MLC |
15.04.2011 | 1.5 | MLC |
31.05.2011 | 2.0 | MLC (replaced IR emitter) |
30.06.2011 | 2.0 | ENSW |
05.10.2011 | 5.5 | FLOW/PUMP. Replaced heat exchanger |
10.10.2011 | 2.0 | MLC (SFB) |
2011 | 15.58 | |
23.01.2012 | 1.0 | Key switch |
21.06.2012 | 1.5 | Replaced IDU20 readout module |
21.06.2012 | 0.5 | FLOW, PUMP, ... |
22.06.2012 | 0.5 | MLC |
06.07.2012 | 0.5 | BMAG 9 MeV electrons |
10.07.2012 | 0.5 | Data writeback to ARIA server failed |
10.07.2012 | 0.5 | Data writeback to ARIA server failed again |
20.07.2012 | 0.75 | Couch rotation not possible over full rotation range - couch base has contact with floor |
03.09.2012 | 0.75 | GFIL |
11.09.2012 | 0.67 | Data writeback to ARIA server failed |
18.09.2012 | 0.5 | Mirror broken |
20.09.2012 | 3.0 | UDRS (DR < 150MU/min) |
23.10.2012 | 0.67 | no image acquisition possible |
23.10.2012 | 1.5 | Replaced image readout module of IDU20 |
04.12.2012 | 1.0 | MLC |
20.12.2012 | 0.5 | GFIL |
2012 | 14.34 | |
14.01.2013 | 11.75 | Water leak near rotary joint |
2013 | 11.75 |