Date | Hours | Reason for Downtime |
---|---|---|
05.03.1997 | 1.0 | Intermittent MLC problems |
06.03.1997 | 2.5 | Intermittent MLC problems |
22.09.1997 | 2.5 | MLC, SFB replaced |
22.09.1997 | 1.5 | ACC, COLL Code readers |
16.10.1997 | 1.5 | GFIL, broken fuse |
31.10.1997 | 8.0 | UDR1, UDR2, changed Thyratron |
12.12.1997 | 1.0 | GFIL, broken fuse |
1997 | 18.0 | |
10.03.1998 | 1.5 | BMAG, temp. in stand, air condition |
08.06.1998 | 7.0 | Coll PRO Pot., MLC |
09.06.1998 | 0.75 | MLC SF I/L B28 secondary pos. wrong |
10.06.1998 | 3.0 | MLC SFB Side B |
29.06.1998 | 1.5 | HWFA, Y1 jaw |
02.09.1998 | 0.5 | Beam-off due to ACC-IL, bad Interconnect PCB |
25.09.1998 | 3.0 | FLOW-IL due to bad flow switch |
27.11.1998 | 4.5 | GFIL, intermittent |
1998 | 21.75 | |
21.01.1999 | 3.0 | HVCB, blown fuse in modulator (changed several times) |
29.06.1999 | 3.0 | * not documented * |
02.11.1999 | 1.5 | MLC SFB failure, replaced SFB board |
1999 | 7.5 | |
13.01.2000 | 8.75 | Power supply fault on Motor PS |
27.03.2000 | 0.5 | DS12 |
31.03.2000- 14.04.2000 |
89 | Problems with pulse transformer & rectifying diodes due to spikes in line voltage (up to 580V) |
17.04.2000 | 2 | MLC does not initialize. Added fan in MLC Controller |
26.04.2000 | 5 | No output, all energies. Replaced Resistor on Thyr.BP |
02.06.2000 | 4 | Dose rate problems, all energies. Thyratron replaced |
23.06.2000 | 5 | MLC |
10.07.2000 | 5 | No output, all energies. Replaced 24 HV diodes. |
16.08.2000- 21.08.2000 |
31 | Same problems with blown diodes as before, arcing in modulator due to bad cable position |
05.09.2000- 07.09.2000 |
10 | Klystron solenoid leaking |
22.09.2000 | 1 | R-Arm does not move with upper arm |
16.11.2000 | 0.5 | MLC B20 |
27.11.2000 | 0.5 | * not documented * |
2000 | 161.75 | |
18.01.2001 | 6.5 | mirror broken |
14.02.2001 | 1.0 | dose rate |
20.02.2001 | 1.0 | UDR1, UDR2 |
21.02.2001 | 7.5 | VAC1, VAC2 |
05.03.2001 | 6.5 | FOIL |
12.03.2001 | 2.5 | PUMP |
28.06.2001 | 5.5 | DS12 |
27.07.2001 | 1.0 | MLC |
01.08.2001 | 2.0 | dose rate |
2001 | 33.5 | |
13.02.2002- 14.02.2002 |
5.5 | Carroussel not moving |
19.02.2002 | 1.0 | Carroussel not moving (cont.) |
20.02.2002 | 0.5 | Carroussel not moving (cont.) |
02.04.2002 | 1.0 | MLC Controller (case open = o.k.) |
17.04.2002 | 6.0 | R-Arm |
16.07.2002- 19.07.2002 |
34 | ION1 - replaced ion chamber |
04.09.2002 | 1.0 | MLC B37 |
25.09.2002 | 4.0 | MLC B15, SFB side B |
18.10.2002- 19.10.2002 |
3.5 | UDR 6X |
20.12.2002 | 2.5 | no dose rate (dQing) |
2002 | 59.0 | |
07.01.2003 | 0.33 | MLC A28 |
27.03.2003 | 1.0 | MLC 7, init. 4 times, opened MLC, moved manually |
22.05.2003 | 0.5 | MLC B33 |
13.06.2003 | 1.0 | CouchVrt not moving, replaced carbon brushes |
24.07.2003 | 4.0 | KSOL, adjusted U/I at PS, Flow-Switch |
2003 | 6.83 | |
05.01.2004 | 3.0 | GFIL |
22.03.2004 | 3.5 | ODI |
18.08.2004 | 1.5 | MLC |
19.05.2004 | 3.0 | MLC (Head PS) |
08.06.2004 | 2.0 | MLC B16 |
13.06.2004 | 1.0 | MLC |
14.06.2004 | 1.0 | MLC (Carr B) |
15.06.2004 | 1.0 | KSOL (PS adjustment) |
16.06.2004 | 3.0 | MLC (Head Transceiver Board) |
02.07.2004 | 2.0 | MLC |
26.07.2004 | 1.5 | Collimator readout |
28.07.2004 | 4.0 | Collimator readout |
10.09.2004 | 7.0 | GFIL (Hot Deck) |
20.10.2004 | 3.0 | Arcing in Gun Deck |
22.10.2004 | 4.0 | Fire (!) in Gun Deck |
2004 | 40.5 | |
08.03.2005 | 2.0 | CARR/FOIL |
29.03.2005 | 1.0 | CARR/FOIL |
25.04.2005 | 0.5 | UDRS for Energies X6, X15, E12, after 30min OK |
24.05.2005 | 4.5 | HWFA (secondary readout Gantry), CARR/FOIL (replaced switch) |
30.05.2005 | 0.5 | MLC Carriage A stalled |
02.06.2005 | 0.5 | MLC Carriage A stalled |
30.06.2005 | 1.25 | HWFA (Y2 jaw) |
09.08.2005 | 1 | MLC Carriage A stalled |
09.09.2005 | 0.67 | BMAG |
22.09.2005 | 0.33 | Internal R-Arm collision |
29.09.2005 | 0.25 | R-Arm calibration |
13.10.2005 | 2.0 | UDRS, no dose rate, all energies |
14.10.2005 | 9.5 | Still no dose rate, replaced DQing Thyratron |
18.10.2005 | 1.0 | MLC, replaced leaf motor |
25.10.2005 | 4.5 | VI-Computer Motherboard |
29.11.2005 | 10.5 | No dose rate, all energies, DQing Thyratron blown |
06.12.2005 | 0.5 | KSOL |
12.12.2005 | 0.5 | MLC |
19.12.2005 | 4.5 | GFIL |
28.12.2005 | 1.5 | GFIL, replaced HD Pwr Supply Bd |
29.12.2005 | 0.25 | R-Arm Autocollision |
2005 | 47.0 | |
07.04.2006 | 0.75 | BMAG |
24.04.2006 | 0.5 | Water overtemp (heat exchanger) |
12.06.2006 | 1.5 | FOIL, CARR |
13.06.2006 | 2.0 | FOIL, CARR (code 93 - carroussel did not move) |
19.06.2006 | 0.83 | FOIL, CARR (code 93) |
21.06.2006 | 0.58 | FOIL, CARR (code 93) |
03.07.2006 | 1.17 | FOIL, CARR (code 93) |
04.07.2006 | 2.0 | Mirror broken, FOIL, CARR (code 91 - pin did not seat) |
05.07.2006 | 5.0 | Collimator motor |
06.07.2006 | 1.5 | FOIL, CARR (code 91) |
20.07.2006 | 0.5 | GFIL |
24.07.2006 | 1.67 | FOIL, CARR (code 91) |
07.08.2006 | 1.5 | GFIL |
23.08.2006 | 6.0 | FOIL, CARR (code 91) |
24.08.2006 | 7.0 | FOIL, CARR |
30.10.2006 | 2.0 | Console Computer Power Supply |
08.11.2006 | 4.0 | KSOL, HVOC, GFIL, ... |
14.11.2006 | 10.5 | KSOL, GFIL |
15.11.2006 | 10.5 | Klystron PS replaced |
18.12.2006 | 2.5 | GFIL (Fuse), BMAG |
2006 | 62.0 | |
21.03.2007- 22.03.2007 |
11.0 | Modulator (pulse cable) |
30.04.2007 | 2.5 | DELL PowerConnect Switch on linac fails |
06.06.2007 | 2.5 | HVCB, Switch in Modulator |
29.06.2007 | 1.0 | MLC (IR Beam) |
03.07.2007 | 4.0 | VI-Computer Motherboard |
04.07.2007 | 4.5 | Light field lamp (no lamp on spares) |
07.08.2007 | 0.5 | MLC |
27.08.2007 | 0.5 | HWFA, calibrated Y2 jaw |
11.10.2007 | 3.0 | MLC: B40 drive bent |
16.10.2007 | 0.25 | MLC-IL in Park Mode |
05.12.2007 | 9.0 | Portal Vision R-Arm Controller |
06.12.2007 | 4.0 | Portal Vision R-Arm Controller |
31.12.2007 | 3.5 | GFIL (fuse) |
2007 | 46.25 | |
05.03.2008 | 0.5 | Stand Power Fuse |
06.03.2008 | 1.5 | MLC |
25.03.2008 | 1.0 | HWFA (Y1-Jaw: Mismatch Primary/Secondary Readout) |
27.03.2008 | 0.25 | Management System Error on 4D-Console (happens from time to time when loading the first patient of the day) |
09.04.2008 | 4.0 | Gantry motor, GFIL |
30.04.2008 | 0.5 | VI_COM Error on 4D-Console and MLC secondary feedback error on side B (initialized MLC 4 times) |
05.05.2008 | 0.17 | MLC |
19.05.2008 | 0.5 | GFIL |
20.05.2008 | 0.17 | MLC |
23.05.2008 | 0.17 | HWFA (Y1) |
24.06.2008 | 1.0 | MLC |
28.07.2008 | 2.5 | MLC (A1) |
01.10.2008- 02.10.2008 |
15.5 | Leak in waveguide |
07.10.2008 | 2.0 | MLC (CrgA) |
17.10.2008 | 2.0 | Dose rate zero |
17.10.2008 | 2.0 | Dose rate zero - replaced main thyratron |
20.10.2008 | 0.5 | GFIL (fuse) |
28.10.2008 | 1.0 | Leaf slow. IMRT not possible. |
28.10.2008 | 1.0 | BMAG (LoX, HiX, E20) |
31.10.2008 | 4.0 | GFIL (Hot Deck PCB) |
10.12.2008 | 1.5 | MLC |
12.12.2008 | 1.5 | MLC (Crg B) |
16.12.2008- 17.12.2008 |
20.0 | Fiber optic MLC cables |
2008 | 63.25 | |
14.04.2009 | 2.5 | Water pump (replaced) |
15.04.2009 | 3.0 | Temperature sensor (replaced) |
24.04.2009 | 2.0 | GFIL |
27.04.2009 | 2.0 | GFIL (replaced fuse on gun controller) |
30.04.2009 | 3.0 | GFIL (replaced FilPWR PCB on Hot Deck) |
22.06.2009 | 3.5 | HVOC: Capacitor in Modulator |
01.07.2009 | 0.75 | Key on dedicated keyboard |
24.07.2009 | 2.0 | MLC (replaced both motor driver boards) |
28.07.2009 | 2.0 | MLC (CrgA/B stalled) |
28.09.2009 | 1.5 | 2A-fuse in Gun controller |
28.09.2009 | 5.0 | Side Panel off, handpendant doesn't work |
08.10.2009 | 0.5 | MLC |
09.10.2009 | 3.0 | MLC |
20.10.2009 | 5.5 | Dose rate 15-30 MU/min |
29.10.2009 | 3.0 | XDRS |
05.11.2009 | 3.5 | EXQ2 (E16, E20) |
28.12.2009 | 2.5 | GFIL (replaced FilPWR PCB on Hot Deck) |
28.12.2009 | 1.75 | GFIL (metal cutting on hot deck) |
2009 | 47.0 | |
05.01.2010 | 3.5 | GFIL (HD A/D+, replaced FilPWR PCB on Hot Deck) |
08.01.2010 | 2.0 | GFIL (HD A/D+, replaced Low Voltage PS on Hot Deck) |
14.01.2010 | 0.25 | MLC: CarrB 2ndFB |
10.03.2010 | 0.67 | KFIL (2 times, reason unknown) |
23.03.2010 | 2.5 | Energy switch (replaced valves) |
19.04.2010 | 4.5 | MLC, KFIL |
30.04.2010 | 2.5 | CARR, FOIL (code 93). Lubricated caroussel and target, switched off air, moved caroussel manually. |
30.04.2010 | 3.5 | VAC1, MLC (CrgB stalled) |
03.05.2010 | 2.0 | MLC (TAXI B InBound Link lost, CrgB stalled) |
07.05.2010 | 0.75 | MLC 2nd FB-IL (Initialized 4 times, replaced PCB) |
10.05.2010 | 0.5 | MLC (swapped motor driver boards) |
11.05.2010 | 0.5 | MLC (replaced motor driver board) |
18.05.2010 | 4.0 | CARR, code 93 (does not move) |
31.05.2010 | 0.25 | No digital graticule, R-arm calibrated. |
06.08.2010 | 1.5 | HVOC. No beam. |
06.10.2010 | 5.0 | ION2 |
18.10.2010 | 1.5 | TDRV |
24.11.2010 | 3.0 | aS500 troubleshooting |
06.12.2010 | 4.0 | Blue screen on 4DTC. Replaced harddisk. |
2010 | 42.42 | |
17.01.2011 | 3.0 | ION1 after power failure over night |
19.01.2011 | 4.0 | No power on Clinac PC, then ION2 |
24.01.2011 | 0.5 | MLC |
31.01.2011 | 2.0 | MLC |
22.03.2011 | 1.0 | UDRS |
02.05.2011 | 6.75 | VAC1, UDRS (depending on Gantry angle) |
12.05.2011 | 2.0 | Electron crossplane symmetry E9:3.0%L, E12:3.3%L, E16:2.2%L, E20:2.0%L.
Adjusted with STARCHECKmaxi |
17.05.2011 | 2.0 | Electron crossplane symmetry E6:2.6%R, E9:3.7%R, E12:4.6%R, E16:5.3%R, E20:4.6%R.
Adjusted with STARCHECKmaxi |
24.06.2011 | 6.0 | UDRS (depending on Gantry angle) |
27.06.2011 | 11.0 | Waiting for two cables (running from Stand to Gantry patch panel) ... |
28.06.2011 | 5.5 | Installing cables ... |
20.07.2011 | 1.0 | GFIL |
26.07.2011 | 0.5 | GFIL |
27.07.2011 | 3.5 | GFIL |
28.07.2011 | 3.0 | GFIL |
02.09.2011 | 1.5 | Portal Imaging |
29.09.2011 | 5.0 | Overtemp. Replaced heat exchanger. |
23.11.2011 | 5.0 | SPRO of Y2 jaw. Replaced potentiometer. |
24.11.2011 | 0.33 | GFIL. Restarted linac. |
2011 | 63.58 | |
09.02.2012 | 15.0 | UDR ( E6, 9, 12). OK after saturating the klystron. |
08.03.2012 | 0.33 | Loose screw in treatment head. |
2012 | 15.33 |