| Seibersdorf | Diagnostic Quality | Filter | Range | Na ± U [Gy ± Gy] |
|---|---|---|---|---|
| 20.02.2007 | RQA5 (DN70) | 23.5 mm Al | DL Low | 1.002 ± 0.016 |
| DL Medium | 1.000 ± 0.016 | |||
| DL High | 1.001 ± 0.016 | |||
| DL Auto | 1.002 ± 0.016 | |||
| Dosis Auto | 1.001 ± 0.016 | |||
| RQR5 (DV70) | 2.5 mm Al | Dosis Auto | 1.005 ± 0.016 | |
| 09.09.2010 | RQR5 (DV70) | 2.5 mm Al | DL Low | 0.995 ± 0.018 |
| DL Medium | 0.993 ± 0.018 | |||
| DL High | 0.993 ± 0.018 | |||
| DL Auto | 0.990 ± 0.018 | |||
| Dosis Auto | 0.993 ± 0.018 | |||
| RQA5 (DN70) | 23.5 mm Al | Dosis Auto | 1.000 ± 0.018 |
Note: U = k uc is the expanded uncertainty with the coverage factor k = 2.
PTW Calibration: 04-Sep-2015
- Filter 2.5 mm Al (RQR5): 21.64 kGy/C
- Filter 23.5 mm Al (RQA5): 21.65 kGy/C
| Seibersdorf | Diagnostic Quality | Filter | Range | Na ± U [Gy ± Gy] |
|---|---|---|---|---|
| 26.04.2016 | RQR5 (DN70) | 2.5 mm Al | DL Low | 1.056 ± 0.018 |
| DL Medium | 1.033 ± 0.018 | |||
| DL High | 1.036 ± 0.018 | |||
| DL Auto | 1.034 ± 0.018 | |||
| Dosis Auto | 1.042 ± 0.018 | |||
| RQA5 (DV70) | 23.5 mm Al | Dosis Auto | 1.020 ± 0.018 |
Note: U = k uc is the expanded uncertainty with the coverage factor k = 2.
Logbook
| Date | Event |
|---|---|
| 19.05.2004 | PTW calibration (20,66 kGy/C @ 2.5 mm Al and 19.67 kGy/C @ 23.5 mm Al) |
| 24.05.2004 | Delivery of detector |
| 09.03.2007 | Seibersdorf calibration (Na ~ 1.000) |
| 09.09.2010 | Seibersdorf calibration (Na ~ 0.995) |
| 02.07.2015 | Rejected by Seibersdorf (out of tolerance) |
| 29.07.2015 | PTW: Comparison between old and actual calibration: 5-10% relative change |
| 04.09.2015 | PTW calibration (21.64 kGy/C @ RQR5 and 21.65 kGy/C @ RQA5). |
| 26.04.2016 | Seibersdorf calibration (Na ~ 1.040) |