Model/Serial: 60004-3356 (purchased: 2018)
Description: X-ray-semiconductor (40 - 150 kV) for use with Diados.
Seibersdorf | Diagnostic Quality | Filter | Range | Na ± U [Gy ± Gy] |
---|---|---|---|---|
08.06.2022 | RQR5 (DV70) | 2.5 mm Al | Dose Rate Low | 0.992 ± 0.018 |
Dose Rate Medium | 0.992 ± 0.018 | |||
Dose Rate High | 0.992 ± 0.018 | |||
Dose Rate Auto | 0.995 ± 0.018 | |||
Dose Low | 0.991 ± 0.018 | |||
Dose Medium | 0.992 ± 0.018 | |||
Dose High | 0.992 ± 0.018 | |||
Dosis Auto | 0.992 ± 0.018 | |||
RQA5 (DN70) | 23.5 mm Al | Dosis Auto | 0.992 ± 0.018 |
Note: U = k uc is the expanded uncertainty with the coverage factor k = 2.
Date | Event |
---|---|
28.03.2018 | Delivery of detector |
11.06.2018 | Seibersdorf calibration (Na ~ 1.000) |
08.06.2022 | Seivrsdorf verification and calibration |