| Date | Logbook Event |
|---|---|
| 26.07.2012 | Delivery (new device) of T42031 #557. |
| 20.12.2012 | Delivery (new device) of T42031 #621. |
| 26.07.2013 | #0557: Sent to PTW for repair ("measures without radiation = auto-trigger"). |
| 21.08.2013 | #0557: Back from repair. |
| 25.09.2014 | #0621: Sent to PTW for repair ("displayed temperature: -54.6°C"). |
| 30.10.2014 | #0621: Back from repair. |
| 03.11.2014 | #0557: Sent to PTW for repair ("displayed temperature: -54.6°C"). |
| 04.12.2014 | #0557: Back from repair. |
| 08.08.2016 | #0942: Received loan unit according to service contract. |
| 10.08.2016 | #0621: Sent to PTW (displayed temperature: -54.6°C, pressure off by 4 hPa, auto-trigger). |
| 25.08.2016 | #1918: Recieved new device from PTW (replaces #621). |
| 26.08.2016 | #0557: Sent to PTW for repair (similar problems as #621). |
| 30.09.2016 | #1933: Recieved new device from PTW (replaces #557). |
| 06.10.2016 | #0942: Returned loan unit. |
| 19.10.2017 | #0998: Received loan unit. |
| 23.10.2017 | #1933: Sent to PTW for repair (auto-trigger). |
| 22.11.2017 | #1933: Back from repair. |
| 28.11.2017 | #0998: Returned loan unit. |
| 19.02.2018 | #1505: Received loan unit. |
| 20.02.2018 | #1918: Sent to PTW for repair (date/time has to be set on every use). |
| 26.03.2018 | #1918: Back from repair. |
| 28.03.2018 | #1505: Returned loan unit. |
| 11.05.2018 | #2485: Received loan unit. |
| 15.05.2018 | #1933: Sent to PTW for repair (date/time has to be set on every use). |
| 10.07.2018 | #1933: Back from repair. |
| 15.07.2018 | #2485: Returned loan unit. |
| 18.10.2019 | #1918: Date/time has to be set on every use. Requested loan unit from PTW. |
| 24.10.2019 | #0942: Received loan unit. |
| 28.10.2019 | #1918: Sent to PTW for repair. |
| 21.11.2019 | #1918: Back from repair. |
| 25.11.2019 | #0942: Returned loan unit. |
| 17.02.2020 | #1933: Date/time has to be set on every use. Requested loan unit from PTW. |
| 20.02.2020 | #0807: Received loan unit. |
| 24.02.2020 | #1933: Sent to PTW for repair. |
| 18.03.2020 | #1933: Back from repair. |
| 18.03.2020 | #0807: Returned loan unit. |
| 04.05.2021 | #1918: Pressure display not stable. Requested loan unit from PTW. |
| 10.05.2021 | #2603: Received loan unit. |
| 11.05.2021 | #1918: Sent to PTW for repair. |
| 22.06.2021 | #1918: Back from repair. |
| 28.06.2021 | #2603: Returned loan unit. |
| 26.07.2021 | #1933: Starts measurements without radiation. Requested loan unit from PTW. |
| 02.08.2021 | #2038: Received loan unit. |
| 06.08.2021 | #1933: Sent to PTW for repair. |
| 24.08.2021 | #1933: Back from repair. |
| 31.08.2021 | #2038: Returned loan unit. |
| 16.02.2023 | #1918 and #1933: Date/Time cannot be saved. Requested two loan units from PTW. |
| 22.02.2023 | #2038 and #3281: Received loan units. |
| 27.02.2023 | #1918 and #1933: Sent to PTW for repair. |
| 31.03.2023 | #1918: Back from repair (clock module defective). |
| 05.04.2023 | #1933: Back from repair (clock module defective). |
| 13.04.2023 | #2038 and #3281: Returned loan units. |
| 29.07.2024 | #1918: Pressure reading deviates > 30hPa. Requested loan unit from PTW. |
| 05.08.2024 | #3281: Received loan unit. |
| 06.08.2024 | #1918: Sent to PTW for repair. |
| 06.09.2024 | #1918: Back from repair. |
| 27.09.2024 | #1933: Date has to be set daily. Sent to PTW for repair (kept #3281 loan unit). |
| 13.12.2024 | #1933: Back from repair. |
| 16.12.2024 | #3281: Returned loan unit. |
| 15.05.2026 | #1918: Device does not remember date and time. Requested loan unit from PTW. |
| 22.05.2026 | #0782: Received loan unit. |
| 26.05.2026 | #1918: Sent to PTW for repair. |
| 08.07.2026 | #1918: Back from repair. |
| 08.07.2026 | #1933: Display defective, p off by 10mbar. Sent to PTW for repair (kept #0782 loan unit). |

